NAME Technical Specification Documentation
| NAME Document | Title | Links | |
|---|---|---|---|
| A01 | User Guide for NAME | View | Download |
| A02 | NAME Installation and Troubleshooting Guide | View | Download |
| A03 | Using NWP data in NAME -- a practical guide | View | Download |
| B01 | Input | View | Download |
| B02 | Output Specification | View | Download |
| C01 | Physical and mathematical constants and functions | View | Download |
| C02 | Coordinate systems | View | Download |
| C03 | Unit Conversion | View | Download |
| C04 | Time structures and routines | View | Download |
| C05 | Grids | View | Download |
| D03 | Eulerian-Lagrangian hybrid model | View | Download |
| E04 | Parametrization of deep convection in NAME III | View | Download |
| E05 | A fluctuations scheme in NAME III | View | Download |
| F04 | Urban canopy scheme | View | Download |
© Crown Copyright 2025